Used Toyota Tundra for Sale in Rapid City, SD
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 87,420 |
| Trim | SR |
| Stock # | 26047A |
| VIN | 5TFPY5F18HX598393 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
Vehicle Details2023 Toyota Tundra SR5 — 4WD, V6 3.5L, 30,437 miles — Rapid City, SDThis 2023 Toyota Tundra SR5 blends rugged capability with modern convenience, offering a…Vehicle Details2023 Toyota Tundra SR5 — 4WD, V6 3.5L, 30,437 miles — Rapid City, SDThis 2023 Toyota Tundra SR5 blends rugged capability with modern convenience, offering a dependable V6 3.5L gasoline engine and full-time 4WD for confident performance in any season. With just 30,437 miles, this Toyota Tundra delivers strong towing and payload capacity while maintaining excellent efficiency for its class. The interior is equipped for comfort and connectivity, featuring a heated steering wheel for cold-weather driving and seamless smartphone integration via Apple CarPlay and Android Auto. Safety and visibility are enhanced by a Back-Up Camera, and the vehicle comes with a CARFAX Clean Report for added peace of mind.Thoughtfully maintained and competitively priced, this Toyota Tundra is located in Rapid City, SD, and represents the best price available for comparable trucks in the area. Whether you're heading into the Black Hills or navigating daily commutes, the SR5 offers a balanced mix of power, practicality, and tech features. Key highlights: V6 3.5L (3445 cc) gasoline engine, 4WD drivetrain, 30,437 miles, Heated Steering Wheel, Apple CarPlay, Android Auto, Back-Up Camera, and CARFAX Clean Report. Visit our Rapid City lot to test drive this value-driven 2023 Toyota Tundra SR5 and experience why it's the top-priced option for buyers seeking capability and reliability.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 30,446 |
| Trim | TRD SPORT PREMIUM |
| Stock # | T15944 |
| VIN | 5TFLA5DB5PX063017 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 52,691 |
| Trim | 1794 EDITION |
| Stock # | T15955 |
| VIN | 5TFMA5DB9RX144349 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
Vehicle Details2020 Toyota Tundra Limited — 435 miles, 4WD, V8 5.7L — Rapid City, SDLow-mileage 2020 Toyota Tundra Limited with only 435 miles and a CARFAX Clean Report now…Vehicle Details2020 Toyota Tundra Limited — 435 miles, 4WD, V8 5.7L — Rapid City, SDLow-mileage 2020 Toyota Tundra Limited with only 435 miles and a CARFAX Clean Report now available in Rapid City, SD. This rugged, ready-to-roll Toyota Tundra pairs a powerful 5.7L V8 gasoline engine with dependable four-wheel drive for confident towing and off-road capability. The factory Off-Road Package enhances durability and trail performance, while the Limited trim delivers premium comfort and advanced features.Enjoy seamless trips with built-in Navigation and Apple CarPlay for smartphone integration, plus Remote Start for convenience in any season. The interior offers refined materials, intuitive controls, and roomy seating for daily drives or long hauls. Safety and peace of mind are supported by a clean CARFAX history and Toyota's well-known reliability.This Toyota Tundra is priced to move — the best price in the area for a low-mileage, well-equipped V8 4WD pickup. Whether you need a dependable work truck, weekend adventure rig, or a high-value everyday driver, this Toyota Tundra covers it all. Located in Rapid City, SD, ready for test drives and immediate delivery. Contact us today to schedule a viewing and take advantage of this exceptional value before it's gone.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 438 |
| Trim | Limited |
| Stock # | T15961 |
| VIN | 5TFBY5F10LX925940 |
| Exterior Color | Smoked Mesquite |
| Interior Color | Sand Beige |
| Drivetrain | 4WD |
Description
Vehicle DetailsExperience unmatched capability and efficiency with this 2024 Toyota Tundra Platinum Hybrid, now available in Rapid City, SD. This top-tier crew cab pairs a robust…Vehicle DetailsExperience unmatched capability and efficiency with this 2024 Toyota Tundra Platinum Hybrid, now available in Rapid City, SD. This top-tier crew cab pairs a robust V6 3.5L Full Hybrid Electric (FHEV) powertrain with 4WD to deliver smooth, responsive performance and impressive fuel economy for towing, hauling, and daily driving. With only 25,081 miles, this Tundra offers low mileage and long-term value—backed by premium features and a confident driving experience.Inside, enjoy an upscale cabin loaded with modern tech: integrated Navigation, Apple CarPlay, and Android Auto keep you connected on every route while the Back-Up Camera and Blind Spot Monitor enhance safety and awareness on busy roads and tight parking spots. The Platinum trim adds luxury touches and comfort amenities that make every trip more enjoyable.This Tundra Platinum Hybrid is priced to move — offering the best price in the region for a like-equipped, low-mileage hybrid full-size truck. Whether you're tackling worksite demands or weekend adventures in the Black Hills, this truck combines capability, efficiency, and premium features in one attractive package.Located in Rapid City, SD, this 2024 Toyota Tundra Hybrid is ready for a test drive. Don't miss this opportunity to own a high-quality, low-mileage Tundra with exceptional value and best-in-market pricing. Schedule your appointment today and elevate your driving experience.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 25,081 |
| Trim | Platinum Hybrid |
| Stock # | T15942 |
| VIN | 5TFNC5DB5RX055425 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 56,745 |
| Trim | Platinum |
| Stock # | 26108A |
| VIN | 5TFNA5DB2PX069270 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

