Used Toyota Tacoma for Sale in Rapid City, SD
- Price
- $21,794
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $22,093
Description
Vehicle DetailsReady to tackle worksite duty and weekend adventures, this 2019 Toyota Tacoma SR delivers reliability and rugged style in Rapid City, SD. With a spirited 4-cylinder…Vehicle DetailsReady to tackle worksite duty and weekend adventures, this 2019 Toyota Tacoma SR delivers reliability and rugged style in Rapid City, SD. With a spirited 4-cylinder 2.7L gasoline engine and RWD, the Toyota Tacoma SR balances capable performance with Toyota durability that owners trust. This clean, well-maintained truck comes with CARFAX 1-Owner history, giving added peace of mind for your next ownership chapter.Practical features enhance daily driving: Hands Free Bluetooth keeps calls and audio connected without distraction, while the Back-Up Camera simplifies parking and maneuvering in tight spots around town. The Toyota Tacoma SR's muscular stance, durable bed, and thoughtful interior layout make it ideal for contractors, outdoor enthusiasts, and anyone who needs a dependable pickup that performs when called upon.Inside, you'll find comfortable seating, intuitive controls, and ample storage for gear and tools. The Toyota Tacoma's reputation for longevity is backed by its solid construction and proven Toyota engineering, making this model a smart choice for long-term value. Located in Rapid City, SD, this Toyota Tacoma is ready for viewing and test drives - whether you're navigating city streets or heading into the Black Hills.If you want a trustworthy, well-documented truck with convenient tech and a rugged presence, this 2019 Toyota Tacoma SR is worth a close look. Contact us to arrange a showing in Rapid City and see why this Toyota Tacoma stands out.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 53,249 |
| Trim | SR |
| Stock # | 26199B |
| VIN | 5TFRX5GN7KX152837 |
| Exterior Color | Barcelona Red |
| Interior Color | Cement Gray |
| Drivetrain | RWD |
- Price
- $27,990
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $28,289
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 69,858 |
| Trim | Base V6 (A5) |
| Stock # | 26208B |
| VIN | 3TMMU4FN4EM070265 |
| Exterior Color | Silver Sky |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Price
- $39,988
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $40,287
Description
Vehicle DetailsElevate your driving experience with this 2024 Toyota Tacoma SR5 - a rugged, refined pickup ready for work, weekend adventures, and city cruising. With just 23,900…Vehicle DetailsElevate your driving experience with this 2024 Toyota Tacoma SR5 - a rugged, refined pickup ready for work, weekend adventures, and city cruising. With just 23,900 miles, this Toyota Tacoma boasts low mileage and is primed for many more miles of dependable performance. Equipped with a responsive 4-cylinder, 2.4L gasoline engine and capable 4WD, it delivers the balance of power and agility Toyota is known for.This Toyota Tacoma SR5 comes loaded with modern tech and safety features to keep you connected and confident on the road. Enjoy seamless smartphone integration via Apple CarPlay and Android Auto for navigation, music, and hands-free calling. The Blind Spot Monitor enhances situational awareness for safer lane changes, while heated seats add comfort on chilly mornings. A CARFAX Clean Report confirms the truck's solid history, giving you peace of mind.Thoughtfully designed inside and out, the Toyota Tacoma SR5 presents a commanding presence with practical utility-bed space for cargo, versatile towing capability, and a cabin built for comfort and convenience. Located in Rapid City, SD, this Toyota Tacoma is ready for test drives and immediate delivery to drivers in the area who demand reliability and contemporary features in a midsize pickup.Schedule your viewing today to see why the 2024 Toyota Tacoma SR5 remains a top choice for buyers seeking capability, modern technology, and low-mileage value in one capable package.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 24,018 |
| Trim | SR5 |
| Stock # | C5692A |
| VIN | 3TMLB5JN0RM072695 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $39,990
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $40,289
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 30,805 |
| Trim | SR5 |
| Stock # | T16107 |
| VIN | 3TMLB5JN2SM092792 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $43,490
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $43,789
Description
Vehicle DetailsDiscover rugged capability and modern refinement in this **certified pre-owned 2025 Toyota Tacoma TRD Sport** with just **16,686 miles**. Located in **Rapid City,…Vehicle DetailsDiscover rugged capability and modern refinement in this **certified pre-owned 2025 Toyota Tacoma TRD Sport** with just **16,686 miles**. Located in **Rapid City, SD**, this low-mileage Toyota Tacoma is a standout choice for drivers who want proven Toyota dependability, confident performance, and advanced technology in one highly desirable midsize pickup.Powered by a responsive **4-cylinder, 2.4L gasoline engine** and equipped with **4WD**, this Toyota Tacoma TRD Sport is built to handle everyday driving and weekend adventures with ease. Whether you're navigating city streets, heading into the Black Hills, or tackling tough jobsite demands, this truck delivers the versatility and strength you need.Inside, you'll find smart connectivity and driver-focused features designed to keep you connected and confident on every drive. Enjoy the convenience of **Android Auto** for seamless smartphone integration, while advanced safety systems like **Blind Spot Monitor** and **Cross-Traffic Alert** help add peace of mind in busy traffic and tight parking spaces.This Toyota Tacoma also comes with a **CARFAX Clean Report** and **CARFAX 1-Owner** history, giving you added confidence in its excellent condition and well-maintained background. As a **certified pre-owned** vehicle, it offers added assurance and value in a highly sought-after truck.If you're looking for a **pre-owned Toyota Tacoma TRD Sport in Rapid City, SD** with low mileage, strong capability, and impressive features, this one deserves your attention.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 16,686 |
| Trim | TRD Sport |
| Stock # | 26028A |
| VIN | 3TMLB5JN2SM137326 |
| Exterior Color | Black |
| Interior Color | Boulder/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

