Used Toyota RAV4 Hybrid for Sale in Rapid City, SD
- Price
- $37,791
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $38,090
Description
Vehicle DetailsExperience premium versatility with this 2025 Toyota RAV4 Hybrid XLE, a certified pre-owned SUV located in Rapid City, SD. With just 16,391 miles, this low-mileage…Vehicle DetailsExperience premium versatility with this 2025 Toyota RAV4 Hybrid XLE, a certified pre-owned SUV located in Rapid City, SD. With just 16,391 miles, this low-mileage RAV4 delivers dependable performance from its 4-cylinder, 2.5L Full Hybrid Electric (FHEV) powertrain and responsive AWD system, making it ideal for varied driving conditions.Comfort and convenience are priorities in the XLE trim, which includes remote start for easy cabin conditioning and a back-up camera to simplify parking and maneuvering. Safety enhancements such as the Blind Spot Monitor provide added confidence on busy roads, while the CARFAX 1-Owner history underscores careful previous ownership and consistent maintenance.The interior balances functionality and refinement with thoughtfully placed controls, supportive seating, and versatile cargo capacity for everyday errands, weekend adventures, or commuting needs. Advanced engineering of the hybrid system offers smooth acceleration and quiet operation, complemented by Toyota's reputation for long-term reliability and strong resale value.As a certified pre-owned vehicle, this Toyota RAV4 Hybrid XLE has undergone a comprehensive inspection and meets rigorous manufacturer standards, providing additional peace of mind for your purchase. Visit our Rapid City, SD location to see this exceptional RAV4 in person, take it for a test drive, and experience the blend of technology, safety, and comfort that defines this model.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 16,391 |
| Trim | Hybrid XLE |
| Stock # | T15972A |
| VIN | 4T3RWRFV3SU165102 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $38,990
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $39,289
Description
Vehicle Details2025 Toyota RAV4 Hybrid XLE - AWD, 4-Cyl 2.5L Full Hybrid Electric (FHEV), 17,734 miles - Rapid City, SDExperience confident, efficient driving with this like-new…Vehicle Details2025 Toyota RAV4 Hybrid XLE - AWD, 4-Cyl 2.5L Full Hybrid Electric (FHEV), 17,734 miles - Rapid City, SDExperience confident, efficient driving with this like-new 2025 Toyota RAV4 Hybrid XLE. With only 17,734 miles, this low-mileage SUV pairs Toyota reliability with modern hybrid technology and standard AWD for enhanced traction on Black Hills roads. The responsive 4-cylinder 2.5L Full Hybrid Electric (FHEV) powertrain delivers smooth acceleration and quiet operation, while the XLE trim adds comfort and convenience features designed for daily driving and weekend adventures.Inside, automatic climate control keeps cabin temperatures comfortable year-round, and Hands Free Bluetooth ensures seamless smartphone connectivity for calls and audio. Safety and awareness are priorities: Cross-Traffic Alert aids reversing maneuvers, and the Back-Up Camera provides clear rear visibility. This vehicle also includes a CARFAX Clean Report for added peace of mind, confirming a documented, clean history.Exterior styling is contemporary and rugged, with a versatile cargo area that adapts to gear and passenger needs. The Toyota RAV4 Hybrid XLE blends practical tech, thoughtful safety features, and Toyota dependability into one compelling package. Located in Rapid City, SD, this AWD hybrid is ready for mountain roads, commuting, and family trips. Schedule a test drive to see why the 2025 Toyota RAV4 Hybrid XLE is a smart choice for drivers seeking capability, comfort, and a low-mileage vehicle in the Black Hills region.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 17,734 |
| Trim | Hybrid XLE |
| Stock # | 26310A |
| VIN | 4T3RWRFV1SU168063 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

