Used Toyota Camry for Sale in Rapid City, SD
- Price
- $29,291
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $29,590
Description
Vehicle DetailsTake a closer look at this pre-owned 2020 Toyota Camry XSE, a stylish midsize sedan that delivers a premium driving experience with dependable Toyota engineering.…Vehicle DetailsTake a closer look at this pre-owned 2020 Toyota Camry XSE, a stylish midsize sedan that delivers a premium driving experience with dependable Toyota engineering. With only 18,191 miles, this Toyota Camry stands out for its low mileage and exceptional condition, making it an excellent choice for drivers seeking quality and value. Powered by a 4-cylinder, 2.5L gasoline engine and paired with front-wheel drive, it offers smooth performance, confident handling, and everyday practicality.Inside, the Toyota Camry XSE blends comfort and sophistication with Leather Seats that elevate every drive. Stay connected on the go with Android Auto and Hands-Free Bluetooth, while the Back-Up Camera adds extra confidence when parking and reversing. Remote Start brings added convenience, especially during changing South Dakota seasons.This 2020 Toyota Camry XSE is a smart option for anyone shopping for a reliable pre-owned sedan in Rapid City, SD. Its sleek design, refined interior, and well-equipped feature set make it a standout choice for commuting, family travel, or weekend drives. If you're searching for a low-mileage Toyota Camry for sale in Rapid City, this one deserves your attention. Enjoy the comfort, technology, and trusted performance that make the Toyota Camry XSE such a popular sedan year after year.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 18,204 |
| Trim | XSE |
| Stock # | 26070A |
| VIN | 4T1K61AK1LU883046 |
| Exterior Color | Wind Chill |
| Interior Color | Cockpit Red |
| Drivetrain | FWD |
- Price
- $30,990
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $31,289
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 30,317 |
| Trim | LE |
| Stock # | 26343A |
| VIN | 4T1DBADK2SU511326 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $31,990
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $32,289
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 8,900 |
| Trim | LE |
| Stock # | T16111 |
| VIN | 4T1DAACK5TU662876 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | FWD |
- Price
- $34,490
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $34,789
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 5,625 |
| Trim | XLE |
| Stock # | 26295B |
| VIN | 4T1DAACK4SU121929 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

