Used Jeep Grand Cherokee for Sale in Rapid City, SD
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 45,876 |
| Trim | Limited |
| Stock # | 260125B |
| VIN | 1C4RJFBG3LC350341 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
EquipmentThe leather seats in the Jeep Grand Cherokee are a must for buyers looking for comfort, durability, and style. This vehicle is a certified CARFAX 1-owner. The installed…EquipmentThe leather seats in the Jeep Grand Cherokee are a must for buyers looking for comfort, durability, and style. This vehicle is a certified CARFAX 1-owner. The installed navigation system will keep you on the right path. Start this 2023 Jeep Grand Cherokee from inside with remote start. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This vehicle's Forward Collision Warning feature alerts drivers to potential front-end collisions. This 2023 Jeep Grand Cherokee offers Apple CarPlay for seamless connectivity. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Keep your hands warm all winter with a heated steering wheel in it . This 2023 Jeep Grand Cherokee has auto-adjust speed for safe following. See what's behind you with the back up camera on this Jeep Grand Cherokee. This Jeep Grand Cherokee has four wheel drive capabilities.PackagesQuick Order Package 23N. Baltic Gray Metallic CC. Baltic Gray Metallic CC. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 45,581 |
| Trim | Overland |
| Stock # | H25497C |
| VIN | 1C4RJHDG7PC643366 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

