Used Honda CR-V for Sale in Rapid City, SD
- Price
- $13,970
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $14,269
Description
EquipmentThis model has a clean CARFAX vehicle history report. You'll never again be lost in a crowded city or a country region with the navigation system on this unit. This…EquipmentThis model has a clean CARFAX vehicle history report. You'll never again be lost in a crowded city or a country region with the navigation system on this unit. This model offers Automatic Climate Control for personalized comfort. The leather seats in this model are a must for buyers looking for comfort, durability, and style. Bluetooth technology is built into the vehicle, keeping your hands on the steering wheel and your focus on the road. The vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. See what's behind you with the back up camera on this Honda CR-V. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this Honda CR-V. Enjoy the convenience of the power liftgate on this small suv. The vehicle has a 4 Cyl, 2.4L high output engine. This 2016 Honda CR-V gleams with an elegant silver clear coated finish.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 184,305 |
| Trim | Touring |
| Stock # | HB7580 |
| VIN | 5J6RM4H91GL120169 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $31,970
-
Document FeeThis fee is charged by the dealer to process documents related to the sale
- +$299
- Menholt Price
- $32,269
Description
EquipmentThis unit offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this small suv. Good News! This certified CARFAX 1-owner…EquipmentThis unit offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this small suv. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This unit's Forward Collision Warning feature alerts drivers to potential front-end collisions. This vehicle has auto-adjust speed for safe following. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. The Honda CR-V comes equipped with Android Auto for seamless smartphone integration on the road. This Honda CR-V has gone through a stringent manufacturer pre-owned certification process, including a meticulous mechanical and reconditioning processes. Take the stress out of car buying with this certified pre-owned. It keeps you comfortable with Auto Climate. It features a hands-free Bluetooth phone system. This small suv is equipped with all wheel drive. This Honda CR-V has a 4 Cyl, 1.5L high output engine.PackagesRadiant Red Metallic. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 9,554 |
| Trim | LX |
| Stock # | HB7594 |
| VIN | 2HKRS4H28PH433335 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


