Used GMC Yukon XL for Sale in Rapid City, SD
- Price
- $57,792
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $58,091
Description
Vehicle DetailsDiscover this rugged and refined 2023 GMC Yukon XL 1500 SLT, now available in Rapid City, SD. With only 45,118 miles, this spacious full-size SUV pairs a powerful…Vehicle DetailsDiscover this rugged and refined 2023 GMC Yukon XL 1500 SLT, now available in Rapid City, SD. With only 45,118 miles, this spacious full-size SUV pairs a powerful 5.3L V8 gasoline engine with 4WD capability, delivering confident performance whether you're navigating city streets or exploring backcountry roads. Finished with premium leather seats, the interior offers first-class comfort for every passenger and extensive cargo capacity for weekend gear or family travel.This GMC Yukon XL 1500 SLT includes advanced technology to keep you connected and informed. Seamless smartphone integration comes via Apple CarPlay and Android Auto, while the built-in navigation system provides precise route guidance for long drives. The vehicle's CARFAX Clean Report gives added peace of mind, reflecting a well-maintained history.Safety and convenience features are thoughtfully integrated to enhance daily driving, and the SLT trim balances luxury touches with practical utility. The exterior design makes a bold statement on the road, complemented by a resilient chassis and towing-ready capability for trailers or recreational equipment.Located in Rapid City, SD, this 2023 GMC Yukon XL 1500 SLT is an excellent choice for buyers seeking a durable, feature-rich SUV with low miles and verified history. Contact us to arrange a test drive and experience the commanding presence and comfort of this GMC Yukon XL firsthand.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 45,158 |
| Trim | SLT |
| Stock # | 26247A |
| VIN | 1GKS2GKDXPR161087 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $69,988
-
Document FeeThis fee is charged by the dealer to process documents related to the sale.
- +$299
- Menholt Price
- $70,287
Description
Vehicle DetailsLooking for a premium full-size SUV with power, space, and refinement? This pre-owned 2024 GMC Yukon XL 1500 Denali 4WD is now available in Rapid City, SD. Equipped…Vehicle DetailsLooking for a premium full-size SUV with power, space, and refinement? This pre-owned 2024 GMC Yukon XL 1500 Denali 4WD is now available in Rapid City, SD. Equipped with a commanding V8, 6.2L Gasoline engine, this GMC Yukon XL delivers confident performance for commuting, towing, and family travel alike. The Denali trim brings upscale comfort and advanced technology together in one impressive package.Inside, you'll find Leather Seats that create a first-class driving experience, along with a Heated Steering Wheel for added comfort during South Dakota winters. Stay connected on every drive with Hands Free Bluetooth, while the built-in Navigation system helps you reach your destination with confidence. Lane Keep Assist adds an extra layer of driver support, making highway travel easier and more reassuring.With its spacious XL design, this GMC Yukon Denali offers generous room for passengers and cargo, making it a smart choice for busy families, road trips, and daily driving. The 4WD system enhances traction and control in changing road conditions, giving you added confidence year-round.If you want a luxury SUV with strong capability, premium features, and standout presence, this pre-owned GMC Yukon XL 1500 Denali is ready for your next test drive in Rapid City, SD. Contact us today for more details.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 50,927 |
| Trim | Denali |
| Stock # | 260476A |
| VIN | 1GKS2JKL0RR173904 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
There are no vehicles to compare
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of $299.00 will be may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, and license.
**Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
*** Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
**** NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

